Details
Riding and performing at the highest level through intense conditions takes its toll on the body. The 100% baselayer collection utilizes premium construction with specially formulated materials, allowing you to maximize performance and comfort.
- Polyester/Elastane quick dry, anti-microbial mesh
- Brushed logo elastic waistband for comfort
- Flat-locked seams maximize comfort while minimizing chafing
- Premium Cytech chamois for best performance
SIZE | S | M | L | XL |
---|---|---|---|---|
Height (IN) | 62-66 | 65-68 | 66-70 | 66-70 |
Height (CM) | 157.5-167 | 165-172 | 167-178 | 167-178 |
Chest (IN) | 33-35 1/2 | 36-38 | 39-40 | 41-42 |
Chest (CM) | 84-90 | 91.5-96.5 | 99-102 | 104-107 |
Waist at Natural Bend (IN) | 25-27 1/2 | 28-30 | 31-32 | 33-34 |
Waist at Natural Bend (CM) | 63.5-70 | 71-76 | 79-81 | 84-86 |
Hip at Fullest Part (IN) | 35 1/2-38 | 38 1/2 - 40 1/2 | 41-42 | 33-34 |
Hip at Fullest Part (CM) | 90-96.5 | 98-103 | 104-107 | 109-112 |
Inseam to Ankle Bone (IN) | 29 1/2 | 30 | 30 1/2 | 30 1/2 |
Inseam to Ankle Bone (CM) | 75 | 76 | 77.5 | 77.5 |
CB Neck to Wrist Length (IN) | 29-30 | 30 1/2-31 | 31 1/2 | 32 |
CB Neck to Wrist Length (CM) | 76-77 | 77.5-79 | 80 | 81 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Medium | 841269192170 | 40050-00001 | 210000125282 |
Black / X-Large | 841269192194 | 40050-00003 | |
Black / Large | 841269192187 | 40050-00002 | 210000125286 |
Black / Small | 841269192163 | 40050-00000 | 210000125285 |