Details
From parkways to paths, paved roads or dirt, this versatile flat-bar bike can help you reach new fitness goals or add some spice to your daily commute.
All-terrain versatility
With a mountain bike style flat handlebar and suspension fork, you can ride road or dirt with confidence.
Lightweight and durable
Frameset constructed with high-quality ALUXX aluminum.
Comfort and stability
Frame geometry puts the rider in a position that balances efficiency with stability on rough roads, paths or trails.
Wheel size:
- Sizes XX-Small – Small: 26-inch
- Sizes Small – X-Large: 27.5-inch
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | SR Suntour XCE 28, coil, preload, 80mm travel |
| Rims | Giant alloy |
| Hubs | alloy, sealed bearing |
| Spokes | stainless, 14g |
| Tires | Giant Quickcross, 27.5x2.1" / 26x2.1" |
| Bottom Bracket | cartridge |
| Crankset | ProWheel forged, 24/34/42 |
| Shifters | Shimano EF41, 3x7 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | Shimano MF-TZ500, 14x28 |
| Chain | KMC Z7 |
| Brakes | MTB linear pull |
| Brake Levers | Shimano EF41 |
| Handlebars | Giant Sport, alloy, 25.4mm |
| Tape/Grips | Giant Sole-O |
| Stem | Giant Sport, alloy, 15-degree |
| Seatpost | Giant Sport, 30.9mm XXS: 300mm (26) XS: 300mm (26) S: 300mm (26) / 375mm (27.5) M: 375mm (27.5) L: 375mm (27.5) XL: 375mm (27.5) XXL: 375mm (27.5) |
| Saddle | Giant custom |
| Pedals | platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / XX-Small / 26-inch | 04712878724709 | 2201201122 | |
| Black / X-Small / 26-inch | 04712878724716 | 2201201123 | |
| Black / Small / 26-inch | 04712878724723 | 2201201124 | |
| Black / Small / 27.5-inch | 04712878724822 | 2201202124 | |
| Black / Medium / 27.5-inch | 04712878724839 | 2201202125 | |
| Black / Large / 27.5-inch | 04712878724846 | 2201202127 | 210000086845 |
| Black / X-Large / 27.5-inch | 04712878724853 | 2201202128 | |
| Vibrant Blue / XX-Small / 26-inch | 04712878724761 | 2201201222 | 210000090396 |
| Vibrant Blue / X-Small / 26-inch | 04712878724778 | 2201201223 | 210000086843 |
| Vibrant Blue / Small / 26-inch | 04712878724785 | 2201201224 | 210000086844 |
| Vibrant Blue / Small / 27.5-inch | 04712878724921 | 2201202224 | |
| Vibrant Blue / Medium / 27.5-inch | 04712878724938 | 2201202225 | |
| Vibrant Blue / Large / 27.5-inch | 04712878724945 | 2201202227 | |
| Vibrant Blue / X-Large / 27.5-inch | 04712878724952 | 2201202228 |
