Skip to main content

Giro Terraduro Shoes

Giro Terraduro Shoes
  • Color: Black
  • Color: Blue Jewel/Black
  • Color: Blue Jewel/Black
  • Color: Lime/Black
  • Color: Lime/Black
$259.99 - $269.99
Please select options

Details

While most trail shoes are still based on XC racing, Giro's new Terraduro was created to navigate the demands of all-mountain riding, balancing on-and-off-the-bike performance in a low-profile design. This durable shoe is built around a stout nylon shank that pedals like a pro XC shoe, combined with a grippy Vibram rubber outsole that inspires confidence when scrambling over rocks and logs. The fit is secure and supportive thanks to a slim, micro-adjustable buckle and two-strap closure system, while a reinforced toe box offers protection from impacts.

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686978135 7042461
Black / 39.5 768686978142 7042462
Black / 40 768686978159 7042463
Black / 40.5 768686978166 7042464
Black / 41 768686978173 7042465
Black / 41.5 768686978180 7042466
Black / 42 768686978197 7042467
Black / 42.5 768686978203 7042468
Black / 43 768686978210 7042469
Black / 43.5 768686978227 7042470
Black / 44 768686978234 7042471
Black / 44.5 768686978241 7042472
Black / 45 768686978258 7042473
Black / 45.5 768686978265 7042474
Black / 46 768686978272 7042475
Black / 46.5 768686978289 7042476
Black / 47 768686978296 7042477
Black / 48 768686978302 7042478
Black / 49 768686594267 7058609
Black / 50 768686594274 7058610
Blue Jewel/Black / 39 768686679889 7068437
Blue Jewel/Black / 39.5 768686679896 7068438
Blue Jewel/Black / 40 768686679902 7068439
Blue Jewel/Black / 40.5 768686679919 7068440
Blue Jewel/Black / 41 768686679926 7068441
Blue Jewel/Black / 41.5 768686679933 7068442
Blue Jewel/Black / 42 768686679940 7068443
Blue Jewel/Black / 42.5 768686679957 7068444
Blue Jewel/Black / 43 768686679964 7068445
Blue Jewel/Black / 43.5 768686679971 7068446
Blue Jewel/Black / 44 768686679988 7068447
Blue Jewel/Black / 44.5 768686679995 7068448
Blue Jewel/Black / 45 768686680007 7068449
Blue Jewel/Black / 45.5 768686680014 7068450
Blue Jewel/Black / 46 768686680021 7068451
Blue Jewel/Black / 46.5 768686680038 7068452
Blue Jewel/Black / 47 768686680045 7068453
Blue Jewel/Black / 48 768686680052 7068454
Lime/Black / 39 768686026249 7076890
Lime/Black / 39.5 768686026256 7076891
Lime/Black / 40 768686026263 7076892
Lime/Black / 40.5 768686026270 7076893
Lime/Black / 41 768686026287 7076894
Lime/Black / 41.5 768686026294 7076895
Lime/Black / 42 768686026300 7076896
Lime/Black / 42.5 768686026317 7076897
Lime/Black / 43 768686026324 7076898
Lime/Black / 43.5 768686026331 7076899
Lime/Black / 44 768686026348 7076900
Lime/Black / 44.5 768686026355 7076901
Lime/Black / 45 768686026362 7076902 210000005816
Lime/Black / 45.5 768686026379 7076903
Lime/Black / 46 768686026386 7076904 210000005817
Lime/Black / 46.5 768686026393 7076905
Lime/Black / 47 768686026409 7076906
Lime/Black / 48 768686026416 7076907

Reviews