Skip to main content

Head KORE 90 TEAM GW

Head KORE 90 TEAM GW
$439.00 - $549.00
$549.00
Color:
Black
Please select options Unavailable

Details

Adventurous junior freeride skiers can excel traveling uphill or skiing downhill with the redesigned KORE 90 TEAM GW. HEAD's LYT Tech engineering reduces weight without sacrificing performance. A 100mm last and new innerboot construction, inspired by the Formula series, is designed for comfort while hiking uphill. An upgraded hike/ski mechanism ensures free movement of the cuff and a strong connection to the shell when locked. The KORE 90 TEAM GW has a race boot lineage for a solid fit, which is supported by a 40mm Power Strap and 4 micro-adjustable Superleggera buckles. Backcountry-friendly features include GripWalk soles and Dynafit tech inserts.

- Flex Index: 90
- Last: FR 1850cc
- Shell: PU/SL

Liner:
- KORE Team
- HP frame footbed
- 40mm velcro strap

Buckles:
- 4 screw micro-adjustable Superleggera buckles
- buckles lock
- ratchet lock

Features:
- Ski Hike Mechanism
- Forward lean adj. +1°
- Foam Wedge
- Dynafit tech inserts

TECHNOLOGIES:

GRIP WALK
Increased walking comfort and improved natural roll thanks to a curved rubber sole.

Sizes:
MondoMen's USWomen's USEuroUK
22 4 5 35 3
22.5 4.5 5.5 36 3.5
23 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25 7 8 39 6
25.5 7.5 8.5 40 6.5
26 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27 9 10 42 8
27.5 9.5 10.5 43 8.5
28 10 11 44 9
28.5 10.5 11.5 44.5 9.5
29 11 12 45 10
29.5 11.5 * 45.5 10.5
30 12 * 46 11
30.5 12.5 * 47 11.5
31 13 * 47.5 12
31.5 13.5 * 48 12.5
32 14 * 48.5 13
32.5 14.5 * 49 13.5
33 15 * 50 14
33.5 15.5 * 51 14.5
34 16 * 52 15

Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Part Numbers

Option UPC MPN Store SKU
Black / 22 194151627350 602063
Black / 22.5 194151627367 602063
Black / 23 194151627374 602063
Black / 23.5 194151627381 602063 210000095509
Black / 24 194151627398 602063
Black / 24.5 194151627404 602063 210000095508
Black / 25 194151627411 602063
Black / 25.5 194151627428 602063 210000095507
Black / 26 194151627435 602063
Black / 26.5 194151627442 602063
Black / 27 194151627459 602063
Black / 27.5 194151627466 602063

Reviews