Details
820 Women's is an excellent entryway to a world of off-road adventures. It's the most affordable mountain bike in our lineup and the ideal choice for women who are interested in the MTB life but also want a hybrid bike with a confidence-building stepthrough frame and a saddle made specifically for women.
It's right for you if...
You're ready to try your hand at mountain biking to see if you fall in love, and want a bike you can ride wherever you choose. You plan to ride all types of terrain, from city streets to gravel paths and light singletrack.
The tech you get
820 Women's has a steel stepthrough-style frame that's easy to mount and dismount, a reliable 21-speed Shimano drivetrain, semi-slick tires that roll well on pavement and trails, durable alloy wheels, a seat made for women, and a suspension fork that takes the edge off bumps. Plus, it has mounts so you can accessorize with racks, fenders, lights, and more.
The final word
820 Women's is a great bike for testing the waters of off-road riding. It's versatile, durable, and works well on rough pavement, light trails, or both.
Why you'll love it
- 820 Women's is a great bike at an even better price, and it lets you explore off-road riding without the giant price tag that comes with higher-end mountain bikes
- The high-volume mountain bike tires and suspension fork take the edge off rough roads and trails
- The stepthrough-style frame makes it easy to mount and dismount
- Rack and fender mounts make it easy to accessorize, so your mountain bike can double as a rugged commuter
Frame size letter | X-Small | Small | Large |
---|---|---|---|
A — Seat tube (cm) | 33 | 40.6 | 49.5 |
B — Seat tube angle | 74.0° | 73.5° | 73.0° |
C — Head tube length (cm) | 11 | 11 | 17 |
D — Head angle | 70.5° | 70.5° | 70.5° |
E — Effective top tube (cm) | 52.4 | 54.6 | 57.5 |
F — Bottom bracket height (cm) | 28.7 | 29.1 | 29.3 |
H — Chainstay length (cm) | 43 | 43 | 43 |
I — Offset (cm) | 4 | 4 | 4 |
J — Trail (cm) | 7.6 | 7.6 | 7.6 |
K — Wheelbase (cm) | 101.9 | 103.6 | 106.4 |
L — Standover (cm) | 65.5 | 63.1 | 62.5 |
Size | Rider Height | Inseam |
---|---|---|
X-Small | 4'9.9" - 5'1.0" | 27.2" - 28.7" |
Small | 5'1.0" - 5'6.5" | 28.3" - 31.1" |
Large | 5'6.5" - 5'11.7" | 31.1" - 33.5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Trek Custom Steel, rack mounts, 135x5mm QR |
---|---|
Fork | SR Suntour M-3030, coil spring, 100x5mm QR, 75mm travel |
Headset | 1-1/8" threadless |
Rims/Wheels | Bontrager AT-550, alloy, 36-hole, schrader valve |
Hubs |
Front: Formula FM21 alloy, 100x5mm QR Rear: Formula FM31 alloy, 7sp freewheel, 135x5mm QR |
Tires | Bontrager LT3, 26x2.00" |
Crankset | Shimano Tourney TY301, 42/34/24, 170mm length |
Chainrings | 42/34/24 |
Bottom Bracket | VP BC73, 68mm, threaded |
Chain | KMC Z7, 7 speed |
Front Derailleur | Shimano Tourney TY500, 31.8mm clamp, top swing, dual pull |
Rear Derailleur | Shimano Tourney TY300, long cage, 34T max cog |
Rear Cogs | Shimano TZ500, 14-28, 7 speed |
Shifters | Shimano Tourney EF41, 7 speed |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise |
Tape/Grips | Bontrager SSR |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree |
Brakes | Tektro alloy linear-pull |
Pedals | VP-536 nylon platform |
Saddle | Bontrager Sport Women's |
Seatpost | Bontrager alloy, 29.2mm, 12mm offset |
* Subject to change without notice.