Details
Sporty and high performance, the Atomic Hawx Prime 130 S GW is a medium-fit, all-mountain ski boot built for hard-charging skiers.
Stiff, powerful, and designed for hard-charging skiing, the Atomic Hawx Prime 130 S GW is a medium-width ski boot for serious skiers. It features Prolite, a revolutionary light shell construction with added reinforcements in key zones for a powerful skiing performance. Customize the fit and feel with Power Shift adjustable forward lean and flex, and Mimic Platinum liners that conform to the precise shape of your foot. The 3D Stretch Toe Box brings added comfort with its "Big Toe FRiendly" construction allowing extra length within the liner length where needed. Cantable GripWalk Grip Pads offer more traction for walking while delivering the power transfer of a standard alpine sole. For strong all-mountain skiers who need a width of a 100mm last – this is a high-performance all-mountain boot.
Features:
- Mimic: Special heat-moldable plastic in heel, ankle, tongue, and cuff areas mimic the shape of your foot.
- Memory Fit: Advanced heat-fitting technology creates a fully personalized shell, cuff, and liner in minutes.
- 3M™ Thinsulate™: Keeps feet warm even in extremely cold and damp conditions.
- 100mm Medium Last: Legendary Hawx Feel, this highly anatomical 100mm last is the gold standard for medium-fit boots.
WEIGHT
- Weight (g) / Boot (Size): 1,812 / 26-26.5
Prolite
Revolutionary light construction with supportive reinforcements in key zones.
Power Shift
Independently adjust forward lean to 13° or 15° or 17° as well as the flex index.
Energy Backbone
Reinforcement in key zones giving extra strength and edge grip for powerful skiing.
True Flex PU / PU
This Atomic-exclusive shell material provides the same flex in a wide variety of temperatures.
Cantable GripWalk Grip Pads
Fitting current Hawx Ultra, Prime & Magna, these GripWalk pads allow the use of canting shims.
Euro | UK | US | Mondo |
---|---|---|---|
34.5 – 35 | 2.5 – 3 | 3.5 – 4 | 22 – 22.5 |
36 – 37 | 3.5 – 4 | 4.5 – 5 | 23 – 23.5 |
37.5 – 38 | 5 – 5.5 | 6 – 6.5 | 24 – 24.5 |
39 – 40 | 6 – 6.5 | 7 – 7.5 | 25 – 25.5 |
40.5 – 41 | 7 – 7.5 | 8 – 8.5 | 26 – 26.5 |
42 – 43 | 8 – 9 | 9 – 10 | 27 – 27.5 |
43.5 – 44 | 9.5 – 10 | 10.5 – 11 | 28 – 28.5 |
45 – 46 | 10.5 – 11 | 11.5 – 12 | 29 – 29.5 |
46.5 – 47 | 12 – 12.5 | 13 – 13.5 | 30 – 30.5 |
48 – 49.5 | 13 – 14.5 | 14 – 15.5 | 31 – 32.5 |
50 – 51.5 | 15 – 16.5 | 16 – 17.5 | 32 – 33.5 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Electric Blue / 24/24.5 | 887445325017 | AE502660024X | |
Black/Electric Blue / 25/25.5 | 887445325024 | AE502660025X | |
Black/Electric Blue / 26/26.5 | 887445325031 | AE502660026X | |
Black/Electric Blue / 27/27.5 | 887445325048 | AE502660027X | |
Black/Electric Blue / 28/28.5 | 887445325055 | AE502660028X | |
Black/Electric Blue / 29/29.5 | 887445322283 | AE502660029X | |
Black/Electric Blue / 30/30.5 | 887445322573 | AE502660030X | |
Black/Electric Blue / 31/31.5 | 887445325062 | AE502660031X | |
Black/Electric Blue / 32/32.5 | 887445325314 | AE502660032X | |
Black/Red / 24/24.5 | 887445327622 | AE502662024X | |
Black/Red / 25/25.5 | 887445327639 | AE502662025X | 210000112088 |
Black/Red / 26/26.5 | 887445327646 | AE502662026X | 210000112089 |
Black/Red / 27/27.5 | 887445327653 | AE502662027X | 210000112090 |
Black/Red / 28/28.5 | 887445327660 | AE502662028X | |
Black/Red / 29/29.5 | 887445327943 | AE502662029X | |
Black/Red / 30/30.5 | 887445327950 | AE502662030X | |
Black/Red / 31/31.5 | 887445327967 | AE502662031X | |
Black/Red / 32/32.5 |