Details
Cushioned boot sock appropriate for cooler climates or hauling heavier loads. Dense resilient terry loop cushioning surrounds leg and foot. Elastic support at arch. Reinforced heel and toe for increased durability.
- 64% Merino Wool 34% Nylon 2% Lycra Spandex
| Sock Size | Shoe Size | |||||
|---|---|---|---|---|---|---|
| Men's/Unisex | Women's | Men's US | Women's US | Kids' US | EU | UK |
| XS | S | 2.5 - 5 | 4.5 - 7 | 3 - 6 | 35 - 37.5 | 2.5 - 4.5 |
| S | M | 5.5 - 7.5 | 7.5 - 9.5 | — | 38 - 40.5 | 5 - 7 |
| M | L | 8 - 9.5 | 10 - 11.5 | — | 41 - 42.5 | 7.5 - 9 |
| L | XL | 10 - 12 | 12 - 14 | — | 43 - 45.5 | 9.5 - 11.5 |
| XL | — | 12.5 - 14.5 | — | — | 46 - 49.5 | 12 - 14 |
| XXL | — | 15 - 17 | — | — | 50 - 53 | 15 - 16 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 642249161281 | T422-F-1001-02 | 210000080743 |
| Black / Small | 642249161267 | T422-F-1001-03 | 210000068250 |
| Black / Medium | 642249161250 | T422-F-1001-04 | |
| Black / Large | 642249161243 | T422-F-1001-05 | |
| Black / X-Large | 642249161274 | T422-F-1001-06 | |
| Coyote Brown / X-Small | 642249161342 | T422-F-D010-02 | 210000080748 |
| Coyote Brown / Small | 642249161328 | T422-F-D010-03 | 210000080746 |
| Coyote Brown / Medium | 642249161311 | T422-F-D010-04 | 210000080745 |
| Coyote Brown / Large | 642249161304 | T422-F-D010-05 | 210000080744 |
| Coyote Brown / X-Large | 642249161335 | T422-F-D010-06 | 210000080747 |
| Foliage Green / X-Small | 642249161465 | T422-F-7007-02 | 210000080749 |
| Foliage Green / Small | 642249161441 | T422-F-7007-03 | |
| Foliage Green / Medium | 642249161434 | T422-F-7007-04 | |
| Foliage Green / Large | 642249161427 | T422-F-7007-05 | |
| Foliage Green / X-Large | 642249161458 | T422-F-7007-06 | 210000068254 |
