Skip to main content

Hestra Gloves Army Leather Couloir 5 Finger

Hestra Gloves Army Leather Couloir 5 Finger
  • Color: Black/Offwhite
  • Color: Light Grey/Tan
  • Color: Navy/Tan
$195.00
Please select options Unavailable

Details

Supple and lightweight freeride glove with waterproof CZone insert. The Ergo Grip construction with pre-curved fingers and minimal excess palm material provides great dexterity. Army goat leather in the palm for durability.

Outer Material: HESTRA 3-layer Dobby Polyester Melange
- Windproof, water-resistant and breathable.
- 97% polyester, 3% elastane.

Outer Material: Impregnated goat leather
- Water-resistant goat leather

Insert: CZone
- Waterproof and breathable membrane.

Lining: Bemberg
- 100% Polyester

Lining: Foam
- Provides insulation and steadiness to the glove.

Details
- Ergo grip
- Elastic pull strap with Velcro closure
- Eyelet

Part Numbers

Option UPC MPN Store SKU
Fuchsia/Offwhite / 10
Fuchsia/Offwhite / 11
Black/Offwhite / 6 07332540977911 30310-100020-06
Black/Offwhite / 7 07332540977928 30310-100020-07
Black/Offwhite / 8 07332540977935 30310-100020-08 210000053719
Black/Offwhite / 9 07332540977942 30310-100020-09 210000053720
Black/Offwhite / 10 07332540977959 30310-100020-10 210000053721
Black/Offwhite / 11 07332540977966 30310-100020-11
Fuchsia/Tan / 6 07332904048608 30310-930701-06
Fuchsia/Offwhite / 6 07332904081797 30310-930020-06
Fuchsia/Tan / 7 07332904048615 30310-930701-07
Fuchsia/Offwhite / 7 07332904081803 30310-930020-07
Fuchsia/Tan / 8 07332904048622 30310-930701-08
Fuchsia/Offwhite / 8 07332904081810 30310-930020-08
Fuchsia/Tan / 9 07332904048639 30310-930701-09
Fuchsia/Offwhite / 9 07332904081827 30310-930020-09
Light Grey/Tan / 6 07332540978093 30310-320701-06
Light Grey/Tan / 7 07332540978109 30310-320701-07
Light Grey/Tan / 8 07332540978116 30310-320701-08
Light Grey/Tan / 9 07332540978123 30310-320701-09
Light Grey/Tan / 10 07332540978130 30310-320701-10
Light Grey/Tan / 11 07332540978147 30310-320701-11
Navy/Tan / 6 07332540978031 30310-280701-06
Navy/Tan / 7 07332540978048 30310-280701-07
Navy/Tan / 8 07332540978055 30310-280701-08
Navy/Tan / 9 07332540978062 30310-280701-09
Navy/Tan / 10 07332540978079 30310-280701-10
Navy/Tan / 11 07332540978086 30310-280701-11

Reviews