Skip to main content

Rossignol Men's Backcountry Nordic Boots BC X 6

Rossignol Men's Backcountry Nordic Boots BC X 6
$259.95
Please select options Unavailable

Details

Break trail to points unknown in the BC X6 backcountry ski boot. Designed for use on narrow to mid-width (70-90mm) backcountry touring skis, the boot offers a versatile blend of lightweight touring mobility and downhill performance. The insulated, thermo-moldable design complements a tall external gaiter and lace cover to seal out snow for warm, dry feet. A hinged external cuff adds stability and control for exploring off-trail.

Stability, Control
A wide Rottefella Nordic BC sole delivers the stability and control for wider skis and varied snow conditions

Freedom and Control
Our Mobile Cuff optimizes fore/aft freedom and torsional rigidity for total control

Extra Warmth
3M Thinsulate heat-retaining insulation delivers increased warmth in damp and cold conditions for all-day comfort and warmth

Customizable Fit, Comfort
Thermoadjustable liners can be heat-molded around your feet for a customized fit and comfort

- Construction-heel: External 3D plastic reinforcement
- Construction upper cuff: 3D injection High Cuff free support
- Construction lower: PVC/Cordura
- Construction-lace cover: PVC/Cordura
- Lining: Polyester Thermo Adjustable Fit THINSULATE
- Closing system: Velcro strap + metallic hook
- Lacing system: Laces
- Sole: Nnn BC
- Size conversion: 38-48

Sizes:
FR SizeUK SizeFoot Length
(cm)
Foot Length
(in)
US Size
Men
US Size
Women
35 2.5 22.8 8.98 3 4
35.5 3 23.1 9.09 3.5 4.5
36 3.5 23.4 9.21 4 5
36.5 3.5 23.7 9.33 4.5 5.5
37 4 24 9.45 4.5 5.5
37.5 4.5 24.3 9.57 5 6
38 5 24.6 9.69 5.5 6.5
38.5 5.5 24.9 9.8 5.5 6.5
39 5.5 25.2 9.92 6 7
39.5 6 25.5 10.04 6.5 7.5
40 6.5 25.8 10.16 7 8
40.5 7 26.1 10.28 7.5 8.5
41 7.5 26.4 10.39 8 9
41.5 7.5 26.7 10.51 8.5 9.5
42 8 27 10.63 8.5 9.5
42.5 8.5 27.3 10.75 9 10
43 9 27.6 10.87 9.5 10.5
43.5 9.5 27.9 10.98 9.5 10.5
44 9.5 28.2 11.1 10 11
44.5 10 28.5 11.22 10.5 11.5
45 10.5 28.8 11.34 11 12
45.5 11 29.1 11.46 11.5 12.5
46 11.5 29.4 11.57 12 13
46.5 11.5 30 11.81 12.5 13.5
47 12 30.3 11.93 12.5
47.5 12.5 30.6 12.05 13
48 13 30.9 12.17 13.5
48.5 13.5 31.2 12.28 13.5
49 13.5 31.5 12.4 14

Understanding boot and binding compatibility can be complicated. NNN, SNS, or 3-Pin? What's the difference?

With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.

Contact us to navigate your options and discover what's right for you.

Part Numbers

Option UPC MPN Store SKU
36 03607684179342 RIL3850 000360
37 03607684179359 RIL3850 000370
38 03607684179366 RIL3850 000380
39 03607684179373 RIL3850 000390
40 03607684179380 RIL3850 000400
41 03607684179397 RIL3850 000410
42 03607684179403 RIL3850 000420 210000111788
43 03607684179410 RIL3850 000430 210000111789
44 03607684179427 RIL3850 000440
45 03607684179434 RIL3850 000450
46 03607684179441 RIL3850 000460
47 03607684179458 RIL3850 000470
48 03607684179465 RIL3850 000480

Reviews