Details
Durable, lightweight, and comfortable in smaller hands, Kaloo is ready for any jr ski day.
- High-quality aluminum shaft is strong and light
- The right size and shape grip to fit kids hands
- Kids specific grip, strap, and basket
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue / 70cm | 889645653174 | L40559800 | 210000032565 |
| Blue / 75cm | 889645653181 | L40559800 | 210000032354 |
| Blue / 80cm | 889645653198 | L40559800 | 210000032355 |
| Blue / 85cm | 889645653204 | L40559800 | 210000032356 |
| Blue / 90cm | 889645653211 | L40559800 | 210000032357 |
| Blue / 95cm | 889645653228 | L40559800 | 32358 |
| Blue / 100cm | 889645653235 | L40559800 | 32359 |
| Blue / 105cm | 889645653242 | L40559800 | 50533 |
| Pink / 70cm | 889645653259 | L40559900 | 32566 |
| Pink / 75cm | 889645653266 | L40559900 | 210000032567 |
| Pink / 80cm | 889645653273 | L40559900 | 32364 |
| Pink / 85cm | 889645653280 | L40559900 | 210000032365 |
| Pink / 90cm | 889645653297 | L40559900 | 210000032366 |
| Pink / 95cm | 889645653303 | L40559900 | 210000032367 |
| Pink / 100cm | 889645653310 | L40559900 | 210000032368 |
| Pink / 105cm | 889645653327 | L40559900 | 210000050534 |
